Minature size surface mount
Ceramic package
Glass sealing
Small and thin
Cellular phone
Notebooks
Communication equipment
Paper
Electrical Specification
| Model | Glass-3225 |
| Frequency rang | 8.000-40.000MHz |
| Oscillation mode | Fundamental 3rd overtone |
| Load capacitance | 5-50PF Series |
| Frequency tolerance at 25℃ | ±10-±50ppm |
| Frequency stability | ±10-±50ppm |
| Operation temperature range | -20+70℃ -40+85℃ |
| Storage temperature | -55+125℃ |
| Drive level | 100μw typical |
| Shunt capacitance | 7PF Max |
| Aging per year | ±5ppm |
| Insulation resistance | 500MΩ min DC 100V |
